검색기간 : 2024.12.02~2025.01.03 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2025.01.03 | 7 | 9 | 1,168.04 | 0.06 | 0.01 | 0.03 | 1,057.37 | |
2025.01.02 | 7 | 9 | 1,167.98 | 0.09 | 0.01 | 0.01 | 1,056.42 | |
2024.12.31 | 7 | 9 | 1,167.89 | -1.78 | -0.15 | -0.09 | 1,056.34 | |
2024.12.30 | 7 | 9 | 1,169.67 | -0.47 | -0.04 | -0.17 | 1,056.09 | |
2024.12.27 | 7 | 9 | 1,170.14 | -2.21 | -0.19 | -0.14 | 1,051.79 | |
2024.12.26 | 7 | 9 | 1,172.35 | 1.22 | 0.10 | 0.04 | 1,052.12 | |
2024.12.24 | 7 | 9 | 1,171.13 | 4.42 | 0.38 | 0.37 | 1,052.28 | |
2024.12.23 | 7 | 9 | 1,166.71 | -3.90 | -0.33 | -0.30 | 1,052.21 | |
2024.12.20 | 7 | 9 | 1,170.61 | -7.09 | -0.60 | -0.56 | 1,052.28 | |
2024.12.19 | 7 | 9 | 1,177.70 | 4.86 | 0.41 | 0.35 | 1,052.81 | |
2024.12.18 | 7 | 9 | 1,172.84 | -1.93 | -0.16 | -0.33 | 1,052.05 | |
2024.12.17 | 7 | 9 | 1,174.77 | -1.45 | -0.12 | -0.06 | 1,052.60 | |
2024.12.16 | 7 | 9 | 1,176.22 | 3.29 | 0.28 | 0.13 | 1,052.69 | |
2024.12.13 | 7 | 9 | 1,172.93 | 3.36 | 0.29 | 0.41 | 1,052.45 | |
2024.12.12 | 7 | 9 | 1,169.57 | 3.26 | 0.28 | 0.24 | 1,052.50 | |
2024.12.11 | 7 | 9 | 1,166.31 | 6.51 | 0.56 | 0.57 | 1,052.68 | |
2024.12.10 | 7 | 9 | 1,159.80 | -8.07 | -0.69 | -0.64 | 1,052.68 | |
2024.12.09 | 7 | 9 | 1,167.87 | -1.73 | -0.15 | -0.12 | 1,052.24 | |
2024.12.06 | 7 | 9 | 1,169.60 | -4.04 | -0.34 | -0.20 | 1,052.31 | |
2024.12.05 | 7 | 9 | 1,173.64 | -6.14 | -0.52 | -0.36 | 1,052.03 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.