검색기간 : 2024.11.25~2024.12.26 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2024.12.26 | 24 | 24 | 1,007.35 | 0.06 | 0.01 | 0.02 | 1,007.35 | |
2024.12.24 | 26 | 26 | 1,007.29 | 0.07 | 0.01 | 0.01 | 1,007.29 | |
2024.12.23 | 26 | 26 | 1,007.22 | 0.25 | 0.02 | 0.02 | 1,007.22 | |
2024.12.20 | 26 | 26 | 1,006.97 | -0.01 | 0.00 | 0.01 | 1,006.97 | |
2024.12.19 | 26 | 26 | 1,006.98 | 0.17 | 0.02 | 0.01 | 1,006.98 | |
2024.12.18 | 26 | 26 | 1,006.81 | 0.02 | 0.00 | 0.00 | 1,006.81 | |
2024.12.17 | 26 | 26 | 1,006.79 | 0.01 | 0.00 | 0.00 | 1,006.79 | |
2024.12.16 | 26 | 26 | 1,006.78 | 0.27 | 0.03 | 0.02 | 1,006.78 | |
2024.12.13 | 25 | 26 | 1,006.51 | 0.03 | 0.00 | 0.01 | 1,006.51 | |
2024.12.12 | 26 | 27 | 1,054.69 | 0.01 | 0.00 | 0.01 | 1,054.69 | |
2024.12.11 | 27 | 28 | 1,054.68 | 0.05 | 0.00 | 0.01 | 1,054.68 | |
2024.12.10 | 28 | 29 | 1,054.63 | 0.16 | 0.02 | 0.01 | 1,054.63 | |
2024.12.09 | 28 | 29 | 1,054.47 | 0.26 | 0.02 | 0.02 | 1,054.47 | |
2024.12.06 | 28 | 30 | 1,054.21 | 0.13 | 0.01 | 0.01 | 1,054.21 | |
2024.12.05 | 28 | 30 | 1,054.08 | 0.06 | 0.01 | 0.01 | 1,054.08 | |
2024.12.04 | 28 | 30 | 1,054.02 | 0.08 | 0.01 | 0.01 | 1,054.02 | |
2024.12.03 | 28 | 30 | 1,053.94 | 0.23 | 0.02 | 0.01 | 1,053.94 | |
2024.12.02 | 28 | 30 | 1,053.71 | 0.47 | 0.04 | 0.02 | 1,053.71 | |
2024.11.29 | 28 | 30 | 1,053.24 | 0.77 | 0.07 | 0.04 | 1,053.24 | |
2024.11.28 | 28 | 30 | 1,052.47 | 0.13 | 0.01 | 0.01 | 1,052.47 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.