검색기간 : 2024.11.18~2024.12.20 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2024.12.20 | 3,220 | 3,339 | 1,037.03 | -0.70 | -0.07 | -0.05 | 1,037.03 | |
2024.12.19 | 3,194 | 3,314 | 1,037.73 | 1.16 | 0.11 | 0.07 | 1,037.73 | |
2024.12.18 | 3,569 | 3,699 | 1,036.57 | -0.63 | -0.06 | -0.04 | 1,036.58 | |
2024.12.17 | 3,529 | 3,660 | 1,037.20 | 0.06 | 0.01 | -0.01 | 1,037.20 | |
2024.12.16 | 3,501 | 3,631 | 1,037.14 | 0.40 | 0.04 | 0.03 | 1,037.14 | |
2024.12.13 | 3,506 | 3,635 | 1,036.74 | -0.10 | -0.01 | 0.00 | 1,036.74 | |
2024.12.12 | 3,499 | 3,628 | 1,036.84 | -0.02 | 0.00 | -0.00 | 1,036.84 | |
2024.12.11 | 3,540 | 3,670 | 1,036.86 | 0.09 | 0.01 | -0.00 | 1,036.87 | |
2024.12.10 | 3,607 | 3,740 | 1,036.77 | 0.55 | 0.05 | 0.04 | 1,036.78 | |
2024.12.09 | 3,580 | 3,709 | 1,036.22 | 0.08 | 0.01 | 0.01 | 1,036.22 | |
2024.12.06 | 3,575 | 3,704 | 1,036.14 | 0.41 | 0.04 | 0.03 | 1,036.15 | |
2024.12.05 | 3,560 | 3,688 | 1,035.73 | -0.35 | -0.03 | -0.01 | 1,035.74 | |
2024.12.04 | 3,464 | 3,589 | 1,036.08 | -0.04 | 0.00 | 0.00 | 1,036.09 | |
2024.12.03 | 3,445 | 3,569 | 1,036.12 | 0.77 | 0.07 | 0.05 | 1,036.13 | |
2024.12.02 | 3,424 | 3,545 | 1,035.35 | 0.91 | 0.09 | 0.06 | 1,035.35 | |
2024.11.29 | 3,370 | 3,486 | 1,034.44 | 1.86 | 0.18 | 0.13 | 1,034.44 | |
2024.11.28 | 3,328 | 3,437 | 1,032.58 | 0.51 | 0.05 | 0.03 | 1,032.58 | |
2024.11.27 | 3,328 | 3,435 | 1,032.07 | 0.14 | 0.01 | 0.01 | 1,032.08 | |
2024.11.26 | 3,279 | 3,384 | 1,031.93 | 0.72 | 0.07 | 0.04 | 1,031.94 | |
2024.11.25 | 3,257 | 3,358 | 1,031.21 | 0.45 | 0.04 | 0.03 | 1,031.21 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.