검색기간 : 2024.09.30~2024.11.01 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2024.11.01 | 2,966 | 3,206 | 1,080.91 | 0.14 | 0.01 | 0.00 | 1,080.92 | |
2024.10.31 | 2,949 | 3,187 | 1,080.77 | 0.02 | 0.00 | -0.00 | 1,080.78 | |
2024.10.30 | 2,982 | 3,222 | 1,080.75 | 0.09 | 0.01 | -0.00 | 1,080.76 | |
2024.10.29 | 2,977 | 3,217 | 1,080.66 | -0.75 | -0.07 | -0.03 | 1,080.67 | |
2024.10.28 | 2,943 | 3,183 | 1,081.41 | 0.42 | 0.04 | 0.03 | 1,081.41 | |
2024.10.25 | 2,947 | 3,186 | 1,080.99 | 0.84 | 0.08 | 0.05 | 1,081.00 | |
2024.10.24 | 2,913 | 3,147 | 1,080.15 | 0.15 | 0.01 | 0.00 | 1,080.16 | |
2024.10.23 | 2,879 | 3,109 | 1,080.00 | -0.31 | -0.03 | -0.02 | 1,080.01 | |
2024.10.22 | 2,839 | 3,067 | 1,080.31 | 0.41 | 0.04 | 0.03 | 1,080.32 | |
2024.10.21 | 2,839 | 3,065 | 1,079.90 | 0.04 | 0.00 | 0.01 | 1,079.92 | |
2024.10.18 | 2,838 | 3,064 | 1,079.86 | -0.14 | -0.01 | -0.01 | 1,079.87 | |
2024.10.17 | 2,742 | 2,962 | 1,080.00 | 0.52 | 0.05 | 0.03 | 1,080.01 | |
2024.10.16 | 2,718 | 2,934 | 1,079.48 | 0.55 | 0.05 | 0.03 | 1,079.49 | |
2024.10.15 | 2,711 | 2,925 | 1,078.93 | 0.40 | 0.04 | 0.02 | 1,078.95 | |
2024.10.14 | 2,694 | 2,906 | 1,078.53 | 0.79 | 0.07 | 0.05 | 1,078.54 | |
2024.10.11 | 2,684 | 2,893 | 1,077.74 | -0.15 | -0.01 | -0.01 | 1,077.75 | |
2024.10.10 | 2,678 | 2,886 | 1,077.89 | 0.56 | 0.05 | 0.04 | 1,077.89 | |
2024.10.08 | 1,739 | 1,874 | 1,077.33 | -1.56 | -0.14 | -0.13 | 1,077.34 | |
2024.10.07 | 1,726 | 1,863 | 1,078.89 | -0.14 | -0.01 | -0.00 | 1,078.91 | |
2024.10.04 | 1,682 | 1,815 | 1,079.03 | 0.54 | 0.05 | 0.04 | 1,079.04 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.