검색기간 : 2024.11.18~2024.12.20 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2024.12.20 | 516 | 1,633 | 3,165.65 | -100.88 | -3.09 | -0.39 | 3,165.65 | |
2024.12.19 | 516 | 1,686 | 3,266.53 | -22.09 | -0.67 | 0.38 | 3,266.53 | |
2024.12.18 | 516 | 1,697 | 3,288.62 | 19.16 | 0.59 | -0.00 | 3,288.62 | |
2024.12.17 | 517 | 1,690 | 3,269.46 | 1.45 | 0.04 | -0.54 | 3,269.46 | |
2024.12.16 | 518 | 1,692 | 3,268.01 | -20.52 | -0.62 | 0.82 | 3,268.01 | |
2024.12.13 | 518 | 1,704 | 3,288.53 | 46.46 | 1.43 | -0.30 | 3,288.53 | |
2024.12.12 | 518 | 1,680 | 3,242.07 | -15.17 | -0.47 | -0.61 | 3,242.07 | |
2024.12.11 | 519 | 1,690 | 3,257.24 | -29.49 | -0.90 | 0.25 | 3,257.24 | |
2024.12.10 | 520 | 1,708 | 3,286.73 | 32.66 | 1.00 | -0.19 | 3,286.73 | |
2024.12.09 | 521 | 1,695 | 3,254.07 | -15.19 | -0.46 | 0.61 | 3,254.07 | |
2024.12.06 | 521 | 1,704 | 3,269.26 | 38.88 | 1.20 | 0.05 | 3,269.26 | |
2024.12.05 | 523 | 1,688 | 3,230.38 | 20.18 | 0.63 | 0.24 | 3,230.38 | |
2024.12.04 | 522 | 1,675 | 3,210.20 | 26.67 | 0.84 | 0.56 | 3,210.20 | |
2024.12.03 | 522 | 1,662 | 3,183.53 | 23.16 | 0.73 | 0.00 | 3,183.53 | |
2024.12.02 | 522 | 1,649 | 3,160.37 | 0.25 | 0.01 | -0.38 | 3,160.37 | |
2024.11.29 | 522 | 1,649 | 3,160.12 | -16.23 | -0.51 | 0.57 | 3,160.12 | |
2024.11.28 | 521 | 1,656 | 3,176.35 | 23.97 | 0.76 | 0.30 | 3,176.35 | |
2024.11.27 | 520 | 1,640 | 3,152.38 | 8.82 | 0.28 | 0.35 | 3,152.38 | |
2024.11.26 | 520 | 1,636 | 3,143.56 | 5.33 | 0.17 | 0.53 | 3,143.56 | |
2024.11.25 | 520 | 1,632 | 3,138.23 | 15.43 | 0.49 | 0.00 | 3,138.23 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.