검색기간 : 2024.11.18~2024.12.20 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2024.12.20 | 491 | 496 | 1,011.69 | 0.08 | 0.01 | -0.22 | 1,015.49 | |
2024.12.19 | 497 | 503 | 1,011.61 | 0.12 | 0.01 | 0.15 | 1,015.41 | |
2024.12.18 | 509 | 515 | 1,011.49 | 0.02 | 0.00 | -0.13 | 1,015.29 | |
2024.12.17 | 503 | 509 | 1,011.47 | -4.08 | -0.40 | -0.02 | 1,015.27 | |
2024.12.16 | 491 | 499 | 1,015.55 | 0.24 | 0.02 | 0.07 | 1,015.23 | |
2024.12.13 | 472 | 479 | 1,015.31 | 0.07 | 0.01 | 0.17 | 1,014.99 | |
2024.12.12 | 475 | 482 | 1,015.24 | 0.05 | 0.00 | 0.10 | 1,014.92 | |
2024.12.11 | 460 | 467 | 1,015.19 | -0.02 | 0.00 | 0.23 | 1,014.87 | |
2024.12.10 | 480 | 487 | 1,015.21 | 0.09 | 0.01 | -0.25 | 1,014.89 | |
2024.12.09 | 483 | 490 | 1,015.12 | 0.26 | 0.03 | -0.03 | 1,014.80 | |
2024.12.06 | 480 | 487 | 1,014.86 | 0.10 | 0.01 | -0.08 | 1,014.54 | |
2024.12.05 | 481 | 488 | 1,014.76 | 0.10 | 0.01 | -0.14 | 1,014.44 | |
2024.12.04 | 482 | 489 | 1,014.66 | 0.10 | 0.01 | 0.19 | 1,014.35 | |
2024.12.03 | 494 | 502 | 1,014.56 | 0.14 | 0.01 | 0.01 | 1,014.24 | |
2024.12.02 | 499 | 506 | 1,014.42 | 0.30 | 0.03 | -0.14 | 1,014.10 | |
2024.11.29 | 473 | 480 | 1,014.12 | 0.40 | 0.04 | 0.03 | 1,013.80 | |
2024.11.28 | 469 | 476 | 1,013.72 | 0.09 | 0.01 | -0.09 | 1,013.40 | |
2024.11.27 | 477 | 484 | 1,013.63 | 0.07 | 0.01 | -0.02 | 1,013.31 | |
2024.11.26 | 538 | 545 | 1,013.56 | 0.08 | 0.01 | 0.14 | 1,013.24 | |
2024.11.25 | 539 | 546 | 1,013.48 | 0.24 | 0.02 | 0.11 | 1,013.16 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.