검색기간 : 2024.12.13~2025.01.15 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2025.01.15 | 77 | 212 | 2,766.00 | -25.22 | -0.90 | -0.91 | 2,761.02 | |
2025.01.14 | 77 | 214 | 2,791.22 | -40.75 | -1.44 | -1.69 | 2,786.20 | |
2025.01.13 | 77 | 217 | 2,831.97 | 0.56 | 0.02 | -0.08 | 2,826.74 | |
2025.01.10 | 77 | 218 | 2,831.41 | -6.33 | -0.22 | -0.02 | 2,826.05 | |
2025.01.09 | 77 | 218 | 2,837.74 | -62.40 | -2.15 | -1.72 | 2,832.17 | |
2025.01.08 | 77 | 224 | 2,900.14 | 41.58 | 1.45 | 1.51 | 2,894.90 | |
2025.01.07 | 78 | 222 | 2,858.56 | 38.08 | 1.35 | 1.33 | 2,853.25 | |
2025.01.06 | 78 | 220 | 2,820.48 | 3.20 | 0.11 | -0.12 | 2,815.44 | |
2025.01.03 | 78 | 219 | 2,817.28 | -30.55 | -1.07 | -0.84 | 2,812.41 | |
2025.01.02 | 78 | 222 | 2,847.83 | -31.06 | -1.08 | -0.95 | 2,843.00 | |
2024.12.31 | 78 | 224 | 2,878.89 | -37.20 | -1.28 | -1.05 | 2,874.05 | |
2024.12.30 | 78 | 227 | 2,916.09 | -4.66 | -0.16 | 0.06 | 2,911.17 | |
2024.12.27 | 78 | 227 | 2,920.75 | 37.12 | 1.29 | 0.84 | 2,915.85 | |
2024.12.26 | 78 | 224 | 2,883.63 | 41.49 | 1.46 | 1.10 | 2,878.59 | |
2024.12.24 | 78 | 222 | 2,842.14 | 23.10 | 0.82 | 1.05 | 2,837.26 | |
2024.12.23 | 78 | 220 | 2,819.04 | 6.32 | 0.22 | -0.11 | 2,814.23 | |
2024.12.20 | 78 | 221 | 2,812.72 | -92.92 | -3.20 | -2.24 | 2,807.89 | |
2024.12.19 | 79 | 229 | 2,905.64 | -21.89 | -0.75 | -0.38 | 2,900.50 | |
2024.12.18 | 79 | 230 | 2,927.53 | 52.21 | 1.82 | 0.77 | 2,922.51 | |
2024.12.17 | 79 | 226 | 2,875.32 | 26.79 | 0.94 | 0.36 | 2,870.07 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.