검색기간 : 2024.11.18~2024.12.20 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2024.12.20 | 2,614 | 2,821 | 1,079.17 | 0.18 | 0.02 | 0.01 | 1,079.17 | |
2024.12.19 | 2,619 | 2,825 | 1,078.99 | 0.10 | 0.01 | 0.01 | 1,078.99 | |
2024.12.18 | 2,618 | 2,825 | 1,078.89 | 0.16 | 0.01 | 0.00 | 1,078.90 | |
2024.12.17 | 2,603 | 2,807 | 1,078.73 | 0.17 | 0.02 | 0.00 | 1,078.73 | |
2024.12.16 | 2,619 | 2,825 | 1,078.56 | 0.20 | 0.02 | 0.02 | 1,078.57 | |
2024.12.13 | 2,616 | 2,821 | 1,078.36 | 0.08 | 0.01 | 0.01 | 1,078.37 | |
2024.12.12 | 2,629 | 2,835 | 1,078.28 | 0.16 | 0.01 | 0.01 | 1,078.28 | |
2024.12.11 | 2,658 | 2,866 | 1,078.12 | 0.14 | 0.01 | 0.01 | 1,078.12 | |
2024.12.10 | 2,694 | 2,904 | 1,077.98 | 0.00 | 0.00 | 0.01 | 1,077.98 | |
2024.12.09 | 2,709 | 2,920 | 1,077.98 | 0.36 | 0.03 | 0.02 | 1,077.98 | |
2024.12.06 | 2,712 | 2,923 | 1,077.62 | 0.09 | 0.01 | 0.01 | 1,077.62 | |
2024.12.05 | 2,718 | 2,929 | 1,077.53 | 0.11 | 0.01 | 0.01 | 1,077.53 | |
2024.12.04 | 2,651 | 2,961 | 1,077.42 | 0.16 | 0.01 | 0.01 | 1,077.42 | |
2024.12.03 | 2,639 | 2,940 | 1,113.82 | 0.07 | 0.01 | 0.01 | 1,113.82 | |
2024.12.02 | 2,640 | 2,940 | 1,113.75 | 0.42 | 0.04 | 0.02 | 1,113.75 | |
2024.11.29 | 2,615 | 2,912 | 1,113.33 | 0.48 | 0.04 | 0.04 | 1,113.33 | |
2024.11.28 | 2,636 | 2,933 | 1,112.85 | 0.12 | 0.01 | 0.01 | 1,112.85 | |
2024.11.27 | 2,628 | 2,925 | 1,112.73 | 0.10 | 0.01 | 0.01 | 1,112.73 | |
2024.11.26 | 2,620 | 2,915 | 1,112.63 | 0.06 | 0.01 | 0.01 | 1,112.63 | |
2024.11.25 | 2,620 | 2,915 | 1,112.57 | 0.31 | 0.03 | 0.02 | 1,112.57 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.