검색기간 : 2024.11.18~2024.12.20 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2024.12.20 | 192 | 227 | 1,179.34 | -15.24 | -1.28 | -0.75 | 1,059.93 | |
2024.12.19 | 192 | 230 | 1,194.58 | 12.53 | 1.06 | 0.93 | 1,059.95 | |
2024.12.18 | 193 | 228 | 1,182.05 | -7.40 | -0.62 | -0.24 | 1,059.97 | |
2024.12.17 | 193 | 229 | 1,189.45 | -4.17 | -0.35 | -0.60 | 1,059.99 | |
2024.12.16 | 193 | 230 | 1,193.62 | 3.33 | 0.28 | 0.88 | 1,060.01 | |
2024.12.13 | 192 | 229 | 1,190.29 | 10.73 | 0.91 | 0.70 | 1,060.08 | |
2024.12.12 | 192 | 226 | 1,179.56 | 13.41 | 1.15 | 1.44 | 1,060.10 | |
2024.12.11 | 191 | 222 | 1,166.15 | 22.65 | 1.98 | 1.54 | 1,060.12 | |
2024.12.10 | 191 | 219 | 1,143.50 | -29.90 | -2.55 | -3.12 | 1,060.15 | |
2024.12.09 | 191 | 224 | 1,173.40 | -4.11 | -0.35 | -0.37 | 1,059.96 | |
2024.12.06 | 191 | 225 | 1,177.51 | -11.30 | -0.95 | -2.23 | 1,060.03 | |
2024.12.05 | 191 | 228 | 1,188.81 | -23.12 | -1.91 | -2.59 | 1,060.01 | |
2024.12.04 | 192 | 233 | 1,211.93 | 16.95 | 1.42 | 2.39 | 1,060.03 | |
2024.12.03 | 191 | 229 | 1,194.98 | -5.31 | -0.44 | 0.08 | 1,060.06 | |
2024.12.02 | 191 | 230 | 1,200.29 | -19.06 | -1.56 | -0.85 | 1,060.07 | |
2024.11.29 | 191 | 233 | 1,219.35 | -0.63 | -0.05 | 0.67 | 1,060.14 | |
2024.11.28 | 191 | 233 | 1,219.98 | -4.18 | -0.34 | 1.17 | 1,060.17 | |
2024.11.27 | 191 | 234 | 1,224.16 | 6.91 | 0.57 | 0.16 | 1,060.19 | |
2024.11.26 | 191 | 232 | 1,217.25 | 5.83 | 0.48 | 0.06 | 1,060.21 | |
2024.11.25 | 191 | 231 | 1,211.42 | 5.77 | 0.48 | 0.50 | 1,060.23 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.