검색기간 : 2024.12.13~2025.01.15 단위 : 억원, 원, %
기준일 | 설정액 | 순자산 | 기준가 | 전일대비 | 과표기준가 | 비고 | ||
---|---|---|---|---|---|---|---|---|
등락폭 | 등락률 | BM | ||||||
2025.01.15 | 0 | 0 | 1,141.68 | -4.27 | -0.37 | -0.86 | 1,140.69 | |
2025.01.14 | 0 | 0 | 1,145.95 | 19.16 | 1.70 | 0.52 | 1,144.96 | |
2025.01.13 | 0 | 0 | 1,126.79 | 9.16 | 0.82 | 0.63 | 1,125.81 | |
2025.01.10 | 0 | 0 | 1,117.63 | 9.77 | 0.88 | -0.66 | 1,116.64 | |
2025.01.09 | 0 | 0 | 1,107.86 | 5.36 | 0.49 | 1.02 | 1,106.88 | |
2025.01.08 | 0 | 0 | 1,102.50 | 6.11 | 0.56 | -0.08 | 1,101.51 | |
2025.01.07 | 0 | 0 | 1,096.39 | 10.10 | 0.93 | 0.68 | 1,095.41 | |
2025.01.06 | 0 | 0 | 1,086.29 | -22.68 | -2.05 | 1.17 | 1,085.30 | |
2025.01.03 | 0 | 0 | 1,108.97 | -25.18 | -2.22 | 0.00 | 1,107.99 | |
2025.01.02 | 0 | 0 | 1,134.15 | -8.33 | -0.73 | -0.41 | 1,133.17 | |
2024.12.31 | 0 | 0 | 1,142.48 | -1.96 | -0.17 | 0.01 | 1,141.49 | |
2024.12.30 | 0 | 0 | 1,144.44 | 11.25 | 0.99 | 0.00 | 1,143.45 | |
2024.12.27 | 0 | 0 | 1,133.19 | 27.18 | 2.46 | 0.00 | 1,132.21 | |
2024.12.26 | 0 | 0 | 1,106.01 | 20.16 | 1.86 | 0.29 | 1,105.02 | |
2024.12.24 | 0 | 0 | 1,085.85 | 41.57 | 3.98 | -0.76 | 1,084.87 | |
2024.12.23 | 0 | 0 | 1,044.28 | -1.22 | -0.12 | -0.05 | 1,043.30 | |
2024.12.20 | 0 | 0 | 1,045.50 | 12.41 | 1.20 | 0.60 | 1,044.51 | |
2024.12.19 | 0 | 0 | 1,033.09 | -17.23 | -1.64 | -1.99 | 1,032.10 | |
2024.12.18 | 0 | 0 | 1,050.32 | -5.98 | -0.57 | -0.29 | 1,049.33 | |
2024.12.17 | 0 | 0 | 1,056.30 | 9.14 | 0.87 | -0.18 | 1,055.31 |
※ BM(벤치마크) : 제로인이 부여한 BM입니다.